NuTYP International Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 601-3/4 | Combination | 1.75 | More Info >> |
| 602-1/2 | Combination | 2.5 | More Info >> |
| 603-1/2 | Combination | 3.5 | More Info >> |
| 604-1/2 | Combination | 4.5 | More Info >> |
| 605-1/2 | Combination | 5 | More Info >> |
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 601-3/4 | Combination | 1.75 | More Info >> |
| 602-1/2 | Combination | 2.5 | More Info >> |
| 603-1/2 | Combination | 3.5 | More Info >> |
| 604-1/2 | Combination | 4.5 | More Info >> |
| 605-1/2 | Combination | 5 | More Info >> |
Copyright © 2025 VintageVises.com